Soccer Assigning
A Referee Guide to Michigan refereeing
Gave Coverage 10/23/2021
Going to Try something new.....please see below
if there is a game you like text the game number with your name to 248-467-7846 and will respond as soon as can! I will also update this so if the game is still on here most likely open!
| Game Number | Location | Time | Age | Position |
| 1 | Ann Arbor | 830 | u10 | line |
| 2 | Ann Arbor | 11am | u15 | line |
| 3 | Ann Arbor | 4pm | u13 | line |
| 4 | Ann Arbor | 530 | u9 | line |
| 5 | Aubun Dutton Rd Complex | 10:15 | u14 | middle or line |
| 6 | Berkley | 12pm | u14 | Line |
| 7 | Brighton | 1pm | u18 | middle |
| 8 | Canton | 9am | u13 | line |
| 9 | Clawson | 12pm | u15 | line |
| 10 | Dearborn | 130 | u14 | middle |
| 11 | Detroit | 1030,12,130 | u14 | middle or line |
| 12 | Waza Monroe Tournament | All day | All | All |
| 13 | Grosse isle | 10 am | u11 | line |
| 14 | Livonia | 11am | u9 | middle or line |
| 15 | Livonia | 1030am | u14 | middle or line |
| 16 | Livonia | 530 | u14 | middle |
| 17 | Milford | 9 | u8 | middle |
| 18 | Milford | 1230 | u8 | middle |
| 19 | New BOston | 12,130,3,45 | u10-u14 | middle |
| 20 | Novi | 1130,1230,130 | u8 | house middle |
| 21 | Novi | 830,930,1030 | u8 | house middle |
| 22 | Plymouht | 1030, 12 | u12 | middle |
| 23 | Rochester | 11,1230,2,330,5 | u10 | middle |
| 24 | Royal Oak | 1045 | u13 | line |
| 25 | Royal OAk | 1230 | u14 | middle or line |
| 26 | Royal Oak | 215 | u14 | line |
| 27 | Royal Oak | 4 | u14 | line |
| 28 | Saline | 9 and 1015 | u12 | line |
| 29 | Saline | 9,10,11 | U8 | House middle |
| 30 | SAline | 10 am | u13 | middle or line |
| 31 | SAline | 3pm and 5pm | u17 | middle or line |
| 32 | Troy | 8am | u10 | middle |
| 33 | Washingtom TWP | 930 and 1045 | u13 | line |
| 34 | Wixom | 930 | u13 | line |
| 35 | Wixom | 12pm | u15 | lin |
| 36 | Wiom | 7pm | u13 | line |
Soccer Assigning © Copyright